<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather and Other Stuff &#187; winter</title>
	<atom:link href="http://www.deth.org/tag/winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deth.org</link>
	<description>interesting weather, gadgets and other observations</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Six or More inches of Snow for Mount Joy</title>
		<link>http://www.deth.org/2011/01/26/six-or-more-inches-of-snow-for-mount-joy/</link>
		<comments>http://www.deth.org/2011/01/26/six-or-more-inches-of-snow-for-mount-joy/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:08:46 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=488</guid>
		<description><![CDATA[Another week and more snow.. This should bring the Lancaster county area their heaviest snow of the year so far with six inches plus of the white stuff.  It&#8217;ll be a wet snow compared to the very fluffy powdery stuff we&#8217;ve had for the past couple of years.  I&#8217;ll enjoy watching it fall. We&#8217;ve already [...]]]></description>
			<content:encoded><![CDATA[<p>Another week and more snow.. This should bring the Lancaster county area their heaviest snow of the year so far with six inches plus of the white stuff.  It&#8217;ll be a wet snow compared to the very fluffy powdery stuff we&#8217;ve had for the past couple of years.  I&#8217;ll enjoy watching it fall. We&#8217;ve already recieved a half inch or so here in Mount Joy Pennsylvania from snow showers.</p>
<p>No bitter arctic temperatures with this storm either.  Highs should be near freezing with tonight&#8217;s low in the mid 20s. That feels outright warm compared to last week&#8217;s highs near 20 and lows in the single digits.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=488&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2011/01/26/six-or-more-inches-of-snow-for-mount-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Inches of Snow With More to the East Again</title>
		<link>http://www.deth.org/2011/01/11/a-few-inches-of-snow-with-more-to-the-east-again/</link>
		<comments>http://www.deth.org/2011/01/11/a-few-inches-of-snow-with-more-to-the-east-again/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:44:14 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[winter]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=474</guid>
		<description><![CDATA[Well it looks like we&#8217;ll get maybe 2-4 inches of snow here.  Not really something to complain about but more would be nice.  To our east and north east they may again get 6 inches or more.  We&#8217;ve had very little snowfall here this winter with plenty of wasted cold air here in Lancaster county.  [...]]]></description>
			<content:encoded><![CDATA[<p>Well it looks like we&#8217;ll get maybe 2-4 inches of snow here.  Not really something to complain about but more would be nice.  To our east and north east they may again get 6 inches or more.  We&#8217;ve had very little snowfall here this winter with plenty of wasted cold air here in Lancaster county.  Maybe next time.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=474&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2011/01/11/a-few-inches-of-snow-with-more-to-the-east-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some light snow with the heavier stuff staying east again</title>
		<link>http://www.deth.org/2011/01/10/some-light-snow-with-the-heavier-stuff-staying-east-again/</link>
		<comments>http://www.deth.org/2011/01/10/some-light-snow-with-the-heavier-stuff-staying-east-again/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:59:47 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=469</guid>
		<description><![CDATA[It is looking like we&#8217;ll be getting a couple of inches of snow here Tuesday into Wednesday.  I can&#8217;t complain about that.. It&#8217;s funny how the past couple of years the heavier snow has been to our east over towards Philly and New Jersey and to the south.  Growing up in Bensalem it seemed like [...]]]></description>
			<content:encoded><![CDATA[<p>It is looking like we&#8217;ll be getting a couple of inches of snow here Tuesday into Wednesday.  I can&#8217;t complain about that.. It&#8217;s funny how the past couple of years the heavier snow has been to our east over towards Philly and New Jersey and to the south.  Growing up in Bensalem it seemed like there was always more snow in the northern and western suburbs of Philly while we were always close to that dreaded mix line and seemingly always received at least some sleet mixed in.  Should be a fun one to track.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=469&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2011/01/10/some-light-snow-with-the-heavier-stuff-staying-east-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another missed snow opportunity</title>
		<link>http://www.deth.org/2011/01/07/464/</link>
		<comments>http://www.deth.org/2011/01/07/464/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:15:13 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=464</guid>
		<description><![CDATA[Woke up this morning to a coating of snow.  I&#8217;m beginning to think that&#8217;s all we&#8217;re going to get this year which is the complete opposite of last year.  We&#8217;re doomed to wasted cold air this year so far. December was cold and dry.  Only flurries and not much rain either.  I think we may [...]]]></description>
			<content:encoded><![CDATA[<p>Woke up this morning to a coating of snow.  I&#8217;m beginning to think that&#8217;s all we&#8217;re going to get this year which is the complete opposite of last year.  We&#8217;re doomed to wasted cold air this year so far.</p>
<p>December was cold and dry.  Only flurries and not much rain either.  I think we may have had one or two rain days.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=464&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2011/01/07/464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 4.1 degrees below average.</title>
		<link>http://www.deth.org/2011/01/01/december-4-1-degrees-below-average/</link>
		<comments>http://www.deth.org/2011/01/01/december-4-1-degrees-below-average/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 12:47:06 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[cold]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=443</guid>
		<description><![CDATA[December was a cold month and fairly dry month.  Harrisburgh ended the month with the average temperature 4.1 degrees below normal.  Pretty interesting how the blocking held up through out the month and even had a close call with a snow storm.  It will be fun to see where January goes.]]></description>
			<content:encoded><![CDATA[<p>December was a cold month and fairly dry month.  Harrisburgh ended the month with the average temperature 4.1 degrees below normal.  Pretty interesting how the blocking held up through out the month and even had a close call with a snow storm.  It will be fun to see where January goes.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=443&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2011/01/01/december-4-1-degrees-below-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice snow storm.</title>
		<link>http://www.deth.org/2010/02/07/nice-snow-storm/</link>
		<comments>http://www.deth.org/2010/02/07/nice-snow-storm/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:05:00 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=407</guid>
		<description><![CDATA[Yesterday we had a good snow storm.  Very little wind occurred with it but snowfall rates of maybe 2 or 3 inches an hour happened Friday night.  I saw it snowing heavier than I remember seeing it snow before.  By the end ot the storm we had about 20 inches of snow on the ground.  [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we had a good snow storm.  Very little wind occurred with it but snowfall rates of maybe 2 or 3 inches an hour happened Friday night.  I saw it snowing heavier than I remember seeing it snow before.  By the end ot the storm we had about 20 inches of snow on the ground.  Not bad considering the storm was forecast to be better just south of us which has happened more than once this year.  Near the Mason Dixon line into Maryland have been the big winners.</p>
<p>This was the most snow we&#8217;ve received since the President&#8217;s day storm of 2003.  That storm had given us close to two feet also..</p>
<p>The nice thing is that the snow should stick around for a little while with it getting to near 30 during the day and low teens at night to refreeze the melted snow.</p>
<p>Now looks like maybe some lite snow Tuesday into Wednesday.  That should be fun.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=407&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2010/02/07/nice-snow-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>record december snowfall in lancaster</title>
		<link>http://www.deth.org/2009/12/22/record-december-snowfall-in-lancaster/</link>
		<comments>http://www.deth.org/2009/12/22/record-december-snowfall-in-lancaster/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:05:45 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[winter]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=402</guid>
		<description><![CDATA[This season so far has been pretty good for snow.. Saturday was our third snowfall of the year and Lancaster set anew record December snowfall at 16 inches.  Southern parts of the county received 20 inches or more and northern parts received as little as 8 inches of snow.  Here at home we got about [...]]]></description>
			<content:encoded><![CDATA[<p>This season so far has been pretty good for snow.. Saturday was our third snowfall of the year and Lancaster set anew record December snowfall at 16 inches.  Southern parts of the county received 20 inches or more and northern parts received as little as 8 inches of snow.  Here at home we got about a foot.  Rain for Christmas though will probably help melt alot of the  snow away then early January looks to be warmer.It was</p>
<p>a nice dry snow but we didn&#8217;t have much wind to blow it around.. Hoping for more snow later!</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=402&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2009/12/22/record-december-snowfall-in-lancaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If only it had been snow..</title>
		<link>http://www.deth.org/2008/12/12/if-only-it-had-been-snow/</link>
		<comments>http://www.deth.org/2008/12/12/if-only-it-had-been-snow/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:10:05 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=373</guid>
		<description><![CDATA[We had a nice moisture rich  storm system move from the gulf coast up the East coast..   The system is currently causing snow and major ice in the new england states. Here we were in the mid 50&#8242;s all day yesterday with rain and then in the evening the rain became heavy.  ended up with [...]]]></description>
			<content:encoded><![CDATA[<p>We had a nice moisture rich  storm system move from the gulf coast up the East coast..   The system is currently causing snow and major ice in the new england states.</p>
<p>Here we were in the mid 50&#8242;s all day yesterday with rain and then in the evening the rain became heavy.  ended up with 2 &#8211; 3 inches of rain in the area.  My Davis vantage pro measured 2.06 inches of rain here.  This is on top of the rain from the day before.  I&#8217;m really surprised there&#8217;s not more flooding.</p>
<p>It looks like quite a bit of flooding going on in the area where my parrents live.  We had the warmer air in our area but They had snow west of here.. Snow in Texas, snow in New Orleans.</p>
<p>It&#8217;s been a pretty interesting December with some snow and plenty of cold air available to storms.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=373&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/12/12/if-only-it-had-been-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter is on its way</title>
		<link>http://www.deth.org/2008/10/23/winter-is-on-its-way/</link>
		<comments>http://www.deth.org/2008/10/23/winter-is-on-its-way/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:23:11 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[winter]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=356</guid>
		<description><![CDATA[It&#8217;s always a sign of winter coming when the leaves are turning but It&#8217;s even more exciting when the NWS is starting to talk about lake effect snow.  State college is saying temperatures should support lake effect snow into tuesday after the arctic from moves through. I&#8217;m not looking forward to the rain but arctic [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always a sign of winter coming when the leaves are turning but It&#8217;s even more exciting when the NWS is starting to talk about lake effect snow.  State college is saying temperatures should support lake effect snow into tuesday after the arctic from moves through.</p>
<p>I&#8217;m not looking forward to the rain but arctic fronts can be fun.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=356&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/10/23/winter-is-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cold night</title>
		<link>http://www.deth.org/2008/02/29/cold-night/</link>
		<comments>http://www.deth.org/2008/02/29/cold-night/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 12:44:02 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.deth.org/2008/02/29/cold-night/</guid>
		<description><![CDATA[It&#8217;s a pretty cold morning today for the end of February.  My vantage pro2 recorded a low of 14.1 and the coldest it&#8217;s recorded this year has been 8 so it&#8217;s not that far off.  Yesterday was chilly too.  The wind made it feel even colder.  It&#8217;s just a little more wasted cold. Today we [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a pretty cold morning today for the end of February.  My vantage pro2 recorded a low of 14.1 and the coldest it&#8217;s recorded this year has been 8 so it&#8217;s not that far off.  Yesterday was chilly too.  The wind made it feel even colder.  It&#8217;s just a little more wasted cold.</p>
<p>Today we should see a clipper move through the area but most of the snow will be to the north.  Here the NWS is saying snow and rain in the evening with accumulations of less than an inch.  That sounds about right.  It would be nice if this clipper was an over performer like they are sometimes but that&#8217;s pretty unlikely.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=248&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/02/29/cold-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

