<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather and Other Stuff &#187; weatther</title>
	<atom:link href="http://www.deth.org/tag/weatther/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deth.org</link>
	<description>interesting weather, gadgets and other observations</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hurricane Gustav strengthening</title>
		<link>http://www.deth.org/2008/08/30/hurricane-gustav-strengthening/</link>
		<comments>http://www.deth.org/2008/08/30/hurricane-gustav-strengthening/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:28:22 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[tropical]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Carribean]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[weatther]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=307</guid>
		<description><![CDATA[Hurricane Gustav strengthening and growing in size south of Cuba.]]></description>
			<content:encoded><![CDATA[<p>Hurricane Gustav has rapidly strengthened over nigh and now has maximum sustained winds of 120 miles per hour.    It also appears to have grown in size and is now a large storm.  It looks pretty good this morning.</p>
<p>It should cross Cuba which  will hopefully weaken the storm quite a bit.  Gustav should then make landfall in Louisiana but being such a large storm the effects will be pretty widespread.  Will definitely be a fun weekend to watch  it.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=307&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/08/30/hurricane-gustav-strengthening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe thunderstorms and a funnel clound on Sunday</title>
		<link>http://www.deth.org/2008/08/14/severe-thunderstorms-and-a-funnel-clound-on-sunday/</link>
		<comments>http://www.deth.org/2008/08/14/severe-thunderstorms-and-a-funnel-clound-on-sunday/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 11:24:04 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[funnel cloud]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[weatther]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=289</guid>
		<description><![CDATA[We were away geocaching last week in four states and stayed over in Maryland.  We had a blast with it too.  Sunday morning there were already thunderstorms developing over Delaware.  I could see the dark clouds out the hotel window.  They had severe thunderstorm warnings.   We went to do a fun multi and then decided [...]]]></description>
			<content:encoded><![CDATA[<p>We were away geocaching last week in four states and stayed over in Maryland.  We had a blast with it too.  Sunday morning there were already thunderstorms developing over Delaware.  I could see the dark clouds out the hotel window.  They had severe thunderstorm warnings.   We went to do a fun multi and then decided to head towards home.</p>
<p>As we headed north we could see a nasty looking storm to the north.  We never ran into it though.  Finally by the time we got to Quarryville we reached and area where it had rained..  After reading the reports of golf ball sized hail I am thinking maybe it&#8217;s a good thing we didn&#8217;t catch up to the storm.</p>
<p>Anyways I was just looking at the NWS website at storm reports from Sunday.  It seems  they had lots of reports of hail.  What surprised me was a funnel cloud over  Hinkletown.  They have pictures of it posted.  Pretty wild storms this year continuing.  See it here ( <a href="http://www.erh.noaa.gov/ctp/features/2008/08_10/index.php">Funnel Clouds Observed August 10, 2008</a>)</p>
<p>The nice thing though is the fact that   it&#8217;s been very nice weather for the past week.  The heat and humidity are gone.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=289&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/08/14/severe-thunderstorms-and-a-funnel-clound-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

