<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deth &#187; space</title>
	<atom:link href="http://www.deth.org/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deth.org</link>
	<description>interesting weather, gadgets and other observations</description>
	<lastBuildDate>Sun, 07 Feb 2010 17:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meteor lights up Canadian skies</title>
		<link>http://www.deth.org/2008/11/25/meteor-lights-up-canadian-skies/</link>
		<comments>http://www.deth.org/2008/11/25/meteor-lights-up-canadian-skies/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:32:26 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[meteor]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=371</guid>
		<description><![CDATA[Last a meteor came down over Canada and lit up the skies ad it burned up. I wish I could witness one some day. Anyways they&#8217;re estimating it weighed between one and ten tons and was from the size of a chair to the size of a desk. It broke p and the believe pieces [...]]]></description>
			<content:encoded><![CDATA[<p>Last a meteor came down over Canada and lit up the skies ad it burned up.  I wish I could witness one some day.</p>
<p>Anyways they&#8217;re estimating it weighed between one and ten tons and was from the size of a chair to the size of a desk.  It broke p and the believe pieces landed over Alberta   and Saskatchewan.  It will be interesting if they find any of the pieces that reached the ground.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=371&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/11/25/meteor-lights-up-canadian-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix lands safely and is sending pictures</title>
		<link>http://www.deth.org/2008/05/26/phoenix-lands-safely-and-is-sending-pictures/</link>
		<comments>http://www.deth.org/2008/05/26/phoenix-lands-safely-and-is-sending-pictures/#comments</comments>
		<pubDate>Mon, 26 May 2008 14:38:25 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=273</guid>
		<description><![CDATA[This news is something I really wish there was more of.  The Phoenix Mars lander has successfully landed and already sent back some pictures.  It&#8217;s really great that they had another lander on Mars in a different area.  I am looking forward to the new discoveries it brings to us. I think it&#8217;s really important [...]]]></description>
			<content:encoded><![CDATA[<p>This news is something I really wish there was more of.  The Phoenix Mars lander has successfully landed and already sent back some pictures.  It&#8217;s really great that they had another lander on Mars in a different area.  I am looking forward to the new discoveries it brings to us.</p>
<p>I think it&#8217;s really important to explore the universe and work on finding other places where we could survive.  I think it&#8217;s important to the long turn survival of humans because there is too many things that could happen here on Earth to make us extinct.</p>
<p>It is also really interesting to think about the possibility of other forms of life out there.  I really believe that life is out there and at least simple life is probably pretty common.  I can&#8217;t imagine that our little spot in the vast universe is the only one where things came together just right to cause self replicating molecules that eventually became complex enough to be life.  i feel we narrow our searches too much but I understand you do have to start some place.  I makes me wonder what we miss when you look at the extremophiles here on Earth that live in places that it was thought that lfie could not exist.</p>
<p>Mars seems to have a lot of the ingredients that would be necesarry for life to have existed.  If it did ever exist I would really hope that in my lifetime It is understood why it isn&#8217;t there now. What could have happened to change things?</p>
<p>What could have happened to change things?  If life exists now It would be really interesting to understand what it has done to adapt to a harsh environment.  What makes it tick?  Were conditions on Mars always the same or did they change and if they changed what made them change?</p>
<p>I can&#8217;t help but have the feeling that there were be some amazing discoveries in science during my lifetime.  Science is amazing. I had always loved it as a kid and now I am rediscovering my interest in it.  I really wish I would have pursued it more in school but the experience I did have with anything science related in school was pretty pathetic.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=273&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/05/26/phoenix-lands-safely-and-is-sending-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Material at Enceladus</title>
		<link>http://www.deth.org/2008/03/27/organic-material-at-enceladus/</link>
		<comments>http://www.deth.org/2008/03/27/organic-material-at-enceladus/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:24:47 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.deth.org/2008/03/27/organic-material-at-enceladus/</guid>
		<description><![CDATA[Cassini Tastes Organic Material at Saturn&#8217;s Geyser Moon I saw some pretty exciting news from NASA.  Cassini, the space craft out near Saturn detected higher temperatures than expected on Saturn&#8217;s moon Enceladus. Cassini flew through a geyser like eruption and sensed water vapor and organic materials.  I thought this was pretty amazing news. I only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/mission_pages/cassini/media/cassini-20080326.html" title="Cassini Tastes Organic Material at Saturn's Geyser Moon">Cassini Tastes Organic Material at Saturn&#8217;s Geyser Moon</a> I saw some pretty exciting news from NASA.  Cassini, the space craft out near Saturn detected higher temperatures than expected on Saturn&#8217;s moon Enceladus.</p>
<p>Cassini flew through a geyser like eruption and sensed water vapor and organic materials.  I thought this was pretty amazing news.</p>
<p>I only wish we had more space probes out there exploring</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=257&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/03/27/organic-material-at-enceladus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>star explosion</title>
		<link>http://www.deth.org/2008/03/22/star-explosion/</link>
		<comments>http://www.deth.org/2008/03/22/star-explosion/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 11:46:47 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.deth.org/2008/03/22/star-explosion/</guid>
		<description><![CDATA[Stellar Explosion Is Most Distant Object Visible to Naked Eye Nature and the universe never cease to amaze me. Yesterday morning a a gamma ray burst was observed that was so bright it would have been visible to the naked eye.  It became the furthest away object to be visible with the naked eye for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.space.com/scienceastronomy/080321-distant-explosion.html" title="Stellar Explosion Is Most Distant Object Visible to Naked Eye">Stellar Explosion Is Most Distant Object Visible to Naked Eye</a></p>
<p>Nature and the universe never cease to amaze me.</p>
<p>Yesterday morning a a gamma ray burst was observed that was so bright it would have been visible to the naked eye.  It became the furthest away object to be visible with the naked eye for a short while and set a record.</p>
<p>Scientists estimated it was 7.5 billion light years away.</p>
<p>Gamma ray burst are the brightest explosions in the universe since the big bang.  They are caused when a when massive stars use up their fuel and collapse into a black hole or a neutron star.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=256&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/03/22/star-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan&#8217;s hydrocarbons</title>
		<link>http://www.deth.org/2008/02/14/titans-hydrocarbons/</link>
		<comments>http://www.deth.org/2008/02/14/titans-hydrocarbons/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 19:04:31 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.deth.org/2008/02/14/titans-hydrocarbons/</guid>
		<description><![CDATA[Titan’s surface organics surpass oil reserves on Earth I just saw this on Slashdot and thought this was really interesting.  They say that the lakes and dunes on Titan are hydrocarbons and that it actually contains hundreds of times the amount of hydrocarbons known to exist in the reserves on Earth..  Actually I find all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esa.int/esaSC/SEMCSUUHJCF_index_0.html" title="Titan’s surface organics surpass oil reserves on Earth">Titan’s surface organics surpass oil reserves on Earth</a></p>
<p>I just saw this on Slashdot and thought this was really interesting.  They say that the lakes and dunes on Titan are hydrocarbons and that it actually contains hundreds of times the amount of hydrocarbons known to exist in the reserves on Earth..  Actually I find all of the gas giants interesting.  They have so many moons and they have such different properties.  Titan also contains water ice.</p>
<p>I would love to see these moons explored.  Titan seems very interesting with it&#8217;s water ice.  Also the atmosphere with clouds made from methane and ethane and it rains liquid ethane.  Actually it is the only moon in the solar system known to have a dense atmosphere.</p>
<p>It seems like a good place to look for other life forms.</p>
<p>Titan is the second largest moon in the solar system and is 50% larger than the Earth&#8217;s moon.  It&#8217;s larger than Mercury.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=238&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/02/14/titans-hydrocarbons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
