<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather and Other Stuff &#187; earthquake</title>
	<atom:link href="http://www.deth.org/tag/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deth.org</link>
	<description>interesting weather, gadgets and other observations</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earthquake real close to home</title>
		<link>http://www.deth.org/2008/12/27/earthquake-real-close-to-home/</link>
		<comments>http://www.deth.org/2008/12/27/earthquake-real-close-to-home/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 05:34:35 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[lancaster]]></category>
		<category><![CDATA[landisville]]></category>
		<category><![CDATA[Mount-Joy]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=376</guid>
		<description><![CDATA[Wow&#8230; I don&#8217;t know if it woke me up or I was awake but I heard a deep rumbling and thought that sounds  like an earthquake.  Well I got up and went on the computer and checked Millersville&#8217;s real time seismic data.. Something showed up.. So maybe it wasn&#8217;t my imagination.  Checked  USGS&#8217;s earthquake site [...]]]></description>
			<content:encoded><![CDATA[<p>Wow&#8230; I don&#8217;t know if it woke me up or I was awake but I heard a deep rumbling and thought that sounds  like an earthquake.  Well I got up and went on the computer and checked Millersville&#8217;s real time seismic data.. Something showed up.. So maybe it wasn&#8217;t my imagination.  Checked  USGS&#8217;s earthquake site and they showed a confirmed 3.3 earthquake just north of Mountville,pa  Pretty cool!</p>
<p>Here&#8217;s info for USGS&#8217;s site &#8211; <a title="Magnitude 3.4 - PENNSYLVANIA" href="http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/ld1023196.html#details">Magnitude 3.4 &#8211; PENNSYLVANIA</a></p>
<p>Ju</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=376&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/12/27/earthquake-real-close-to-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dillsburg still having tremors</title>
		<link>http://www.deth.org/2008/10/24/dillsburg-still-having-tremors/</link>
		<comments>http://www.deth.org/2008/10/24/dillsburg-still-having-tremors/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 20:11:52 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[York county]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=358</guid>
		<description><![CDATA[Wow.. This is pretty interesting to me.  I heard on the news that the earthquakes are continuing in York county.  One even occurred while a scientist was setting up a portable seismograph.  They say they hope to be able to detect where exactly the tremors are happening so they can determine the cause. They seem [...]]]></description>
			<content:encoded><![CDATA[<p>Wow.. This is pretty interesting to me.  I heard on the news that the earthquakes are continuing in York county.  One even occurred while a scientist was setting up a portable seismograph.  They say they hope to be able to detect where exactly the tremors are happening so they can determine the cause.</p>
<p>They seem to be pretty weak quakes but still it&#8217;s pretty unusual on the east coast and even more  unusual to have a swarm of them like Dillsburg has been experiencing.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=358&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/10/24/dillsburg-still-having-tremors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Dillsburg Earthquake.</title>
		<link>http://www.deth.org/2008/10/20/another-dillsburg-earthquake/</link>
		<comments>http://www.deth.org/2008/10/20/another-dillsburg-earthquake/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 10:44:44 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=354</guid>
		<description><![CDATA[I thought this was worth notiing since this area  is not exactly geologically active.  I  just heard on the news that Dillsburg, PA had another minor earthquake Sunday.  They just had one a few weeks ago.   No damage or anything like that.  Quakes are just unusual in that area.  When  you  think about it though, [...]]]></description>
			<content:encoded><![CDATA[<p>I thought this was worth notiing since this area  is not exactly geologically active.  I  just heard on the news that Dillsburg, PA had another minor earthquake Sunday.  They just had one a few weeks ago.   No damage or anything like that.  Quakes are just unusual in that area.  When  you  think about it though, there has to be some  unknown faults underground from when the Appalachian  mountains were formed.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=354&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/10/20/another-dillsburg-earthquake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ilinois Earthquake</title>
		<link>http://www.deth.org/2008/04/18/ilinois-earthquake/</link>
		<comments>http://www.deth.org/2008/04/18/ilinois-earthquake/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 14:48:00 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[midwest]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=270</guid>
		<description><![CDATA[It&#8217;s not something that happens all too often but an earthquake occurred in Illinois this morning.  Of course my first thought was whether it was on the new midrid fault but it wasn&#8217;t. It registered 5.2 on the Richter scale and doesn&#8217;t seem to have caused any major damage.  It looks like there have been [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not something that happens all too often but an earthquake occurred in Illinois this morning.  Of course my first thought was whether it was on the new midrid fault but it wasn&#8217;t.</p>
<p>It registered 5.2 on the Richter scale and doesn&#8217;t seem to have caused any major damage.  It looks like there have been four aftershocks.</p>
<p>one has to wonder how many of the people that live there are aware of the New Madrid fault</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=270&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/04/18/ilinois-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

