<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deth &#187; dean</title>
	<atom:link href="http://www.deth.org/tag/dean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deth.org</link>
	<description>interesting weather, gadgets and other observations</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hurricane Dean just before landfall</title>
		<link>http://www.deth.org/2007/08/21/hurricane-dean-just-before-landfall/</link>
		<comments>http://www.deth.org/2007/08/21/hurricane-dean-just-before-landfall/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 13:01:14 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tropical]]></category>

		<guid isPermaLink="false">http://www.deth.org/2007/08/21/hurricane-dean-just-before-landfall/</guid>
		<description><![CDATA[Hurricane Dean is a category three storm now with sustained winds of 125 miles per hour. It&#8217;s over the Yucatan now being over away from it&#8217;s fuel source it should continue to weaken until it gets back over water. Dean made landfall as a category 5 storm with sustained winds of 165 miles per hour [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Dean is a category three storm now with sustained winds of 125 miles per hour.  It&#8217;s over the Yucatan now being over away from it&#8217;s fuel source it should continue to weaken until it gets back over water. </p>
<p>Dean made landfall as a category 5 storm with sustained winds of 165 miles per hour and gusts to 200 mph.  It isn&#8217;t too often you get the chance to watch a strengthening category five hurricane make landfall.  It had a minimum pressure of 906 millibars at landfall.  It&#8217;s in the top  ten for strongest storms in the Atlantic basin.<br />
<img src='http://www.deth.org/wp-content/uploads/2007/08/2007233_0645avn.jpg' alt='Hurricane Dean just before landfall' /></p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=203&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2007/08/21/hurricane-dean-just-before-landfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Dean is Now a Category Five Storm</title>
		<link>http://www.deth.org/2007/08/21/hurricane-dean-is-now-a-category-five-storm/</link>
		<comments>http://www.deth.org/2007/08/21/hurricane-dean-is-now-a-category-five-storm/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 01:10:08 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[hurricane]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[tropical]]></category>

		<guid isPermaLink="false">http://www.deth.org/2007/08/21/hurricane-dean-is-now-a-category-five-storm/</guid>
		<description><![CDATA[Hurricane Dean is approaching the Yucatan peninsula right now and should make landfall overnight. It&#8217;s finally reached category five status with winds at 160 miles per hour. It has been fun watching it develope and strengthen. Hopefully it doesn&#8217;t hit a very populated area of Mexico because 160 mile an hour winds can cause a [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Dean is approaching the Yucatan peninsula right now and should make landfall overnight.  It&#8217;s finally reached category five status with winds at 160 miles per hour.  It has been fun watching it develope and strengthen.  </p>
<p>Hopefully it doesn&#8217;t hit a very populated area of Mexico because 160 mile an hour winds can cause a lot of destruction.  It&#8217;s almost enough to make me feel guilty for loving extreme weather.  I don&#8217;t think I&#8217;ll be sleeping much tonight.  I feel the need to watch the hurricane now.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=202&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2007/08/21/hurricane-dean-is-now-a-category-five-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Category 4 Hurricane Dean</title>
		<link>http://www.deth.org/2007/08/19/category-4-hurricane-dean/</link>
		<comments>http://www.deth.org/2007/08/19/category-4-hurricane-dean/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 13:39:20 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[hurricane]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[tropical]]></category>

		<guid isPermaLink="false">http://www.deth.org/2007/08/19/category-4-hurricane-dean/</guid>
		<description><![CDATA[Hurricane Dean is still a category 4 hurricane with sustained winds near 145 miles per hour. It should be close to Jamaica later today. Hopefully for them it wobbles a bit to the south. The storm looks very symmetric on satellite this morning. I wouldn&#8217;t be surprised if it makes category 5 or was a [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Dean is still a category 4 hurricane with sustained winds near 145 miles per hour.  It should be close to Jamaica later today.  Hopefully for them it wobbles a bit to the south.  The storm looks very symmetric on satellite this morning.  I wouldn&#8217;t be surprised if it makes category 5 or was a category five storm at some point yesterday.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=201&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2007/08/19/category-4-hurricane-dean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
