<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deth &#187; arctic</title>
	<atom:link href="http://www.deth.org/tag/arctic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deth.org</link>
	<description>interesting weather, gadgets and other observations</description>
	<lastBuildDate>Sun, 07 Feb 2010 17:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>more cold</title>
		<link>http://www.deth.org/2010/01/02/more-cold/</link>
		<comments>http://www.deth.org/2010/01/02/more-cold/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:13:45 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[cold]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=404</guid>
		<description><![CDATA[December was a good month.. We had above average snow with the storms overdoing the original forecasts and plenty of cold air.  There is still some snow on the ground from the surprise 3-4 inches we received for New years.  Now we&#8217;re between an ocean storm off the new england  coast and high pressure over [...]]]></description>
			<content:encoded><![CDATA[<p>December was a good month.. We had above average snow with the storms overdoing the original forecasts and plenty of cold air.  There is still some snow on the ground from the surprise 3-4 inches we received for New years.  Now we&#8217;re between an ocean storm off the new england  coast and high pressure over the northern plains states.</p>
<p>We&#8217;ll see what happens later in the week.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=404&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2010/01/02/more-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic shot next week</title>
		<link>http://www.deth.org/2009/01/11/arctic-shot-next-week/</link>
		<comments>http://www.deth.org/2009/01/11/arctic-shot-next-week/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 12:01:55 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[cold. winter]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=387</guid>
		<description><![CDATA[The cold has been building in Alaska for a while now and it has mostly stayed where it is.  It looks like it will head straight down into the midwest and north east US..  We&#8217;ll probably get below zero here but the NWS isn&#8217;t forcasting that yet.  I imagine it&#8217;ll be pretty brutal just a [...]]]></description>
			<content:encoded><![CDATA[<p>The cold has been building in Alaska for a while now and it has mostly stayed where it is.  It looks like it will head straight down into the midwest and north east US..  We&#8217;ll probably get below zero here but the NWS isn&#8217;t forcasting that yet.  I imagine it&#8217;ll be pretty brutal just a bit north of here where there is snow cover on the ground and if it clears up at night.</p>
<p>I wonder if we&#8217;ll make a run at 1994&#8242;s numbers.. I still remember that well.  I was still in high school and lived with my parents in Bensalem and the temperature never made it above 10 the one day with the sun out.  I was also lucky enough to fall through ice and have about 5 blocks to walk home.  That year there was also not snow cover.</p>
<p>We&#8217;ll see what happens.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=387&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2009/01/11/arctic-shot-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wasted arctic shot</title>
		<link>http://www.deth.org/2008/02/12/wasted-arctic-shot/</link>
		<comments>http://www.deth.org/2008/02/12/wasted-arctic-shot/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:10:43 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.deth.org/2008/02/12/wasted-arctic-shot/</guid>
		<description><![CDATA[Sunday ended up being very windy with temps dropping into the teens as soon as the sun set. We bottomed out around 10 here. Monday it only made it into the 20s and back down to 16 last night. We had a little light snow this morning and then more snow will move into the [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday ended up being very windy with temps dropping into the teens as soon as the sun set.  We bottomed out around 10 here.  Monday it only made it into the 20s and back down to  16 last night.</p>
<p>We had a little light snow this morning and then more snow will move into the area later and change to sleet and freezing rain then over to plain rain tonight.  Once again it just seems like wasted cold.  If we are not going to have snow with it I&#8217;d rather it just stayed warm so we didn&#8217;t have to pay for heat.  It seems totally pointless with out snow.  It just hasn&#8217;t been that good of a winter here but I expected that before winter even started.</p>
<img src="http://www.deth.org/?ak_action=api_record_view&id=234&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/02/12/wasted-arctic-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
