<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>deth</title>
	<atom:link href="http://www.deth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deth.org</link>
	<description>interesting weather, gadgets and other observations</description>
	<pubDate>Tue, 25 Nov 2008 14:32:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Meteor lights up Canadian skies</title>
		<link>http://www.deth.org/2008/11/25/meteor-lights-up-canadian-skies/</link>
		<comments>http://www.deth.org/2008/11/25/meteor-lights-up-canadian-skies/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:32:26 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[space]]></category>

		<category><![CDATA[meteor]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=371</guid>
		<description><![CDATA[Last a meteor came down over Canada and lit up the skies ad it burned up.  I wish I could witness one some day.
Anyways they&#8217;re estimating it weighed between one and ten tons and was from the size of a chair to the size of a desk.  It broke p and the believe [...]]]></description>
			<content:encoded><![CDATA[<p>Last a meteor came down over Canada and lit up the skies ad it burned up.  I wish I could witness one some day.</p>
<p>Anyways they&#8217;re estimating it weighed between one and ten tons and was from the size of a chair to the size of a desk.  It broke p and the believe pieces landed over Alberta   and Saskatchewan.  It will be interesting if they find any of the pieces that reached the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/11/25/meteor-lights-up-canadian-skies/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.deth.org/2008/11/21/368/</link>
		<comments>http://www.deth.org/2008/11/21/368/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:19:00 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=368</guid>
		<description><![CDATA[weather,winter,snow]]></description>
			<content:encoded><![CDATA[<p>So much for the flurries I thought we might get last night.  The ground is white.  even the street has snow covering  it.  It&#8217;s too bad the band didn&#8217;t sit over us, some of the counties to the north of us were under a winter weather advisory for three to six inches of snow.  Pretty impressive considering it&#8217;s not even December yet.  It&#8217;s been an interesting fall so far.  Remember the storm in October that produced heavy snow in the mountains and even an accumulating snowfall in the Philly suburbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/11/21/368/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November snow sqall</title>
		<link>http://www.deth.org/2008/11/20/november-snow-sqall/</link>
		<comments>http://www.deth.org/2008/11/20/november-snow-sqall/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:49:21 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=366</guid>
		<description><![CDATA[winter, snow, squall
]]></description>
			<content:encoded><![CDATA[<p>November 20th and there&#8217;s a nice looking snow squall stretching across the state of Pennsylvania.  It goes from Northwestern PA to Philly and is pretty solid looking.  The heavy band of snow is pretty much staying over the same areas with snowfall rates of up to 1 to 2 inches an hour.  It would be nice if it shifted 30 miles south now.</p>
<p>Looks like it&#8217;s crossing I 81 near the Schuylkill and Berks county border.  I wounder how many people will wreck there coming between the mountains.  Pretty cool to see snow on radar so early in the year though, even if it is just a squall.  We actually made it into the low 40s today but stayed in the 30s earlier in the week.  NWS is forecasting a high only 32 tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/11/20/november-snow-sqall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>chilly for November this week</title>
		<link>http://www.deth.org/2008/11/18/chilly-for-november-this-week/</link>
		<comments>http://www.deth.org/2008/11/18/chilly-for-november-this-week/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:28:31 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=364</guid>
		<description><![CDATA[After last week being a mild week we had a fairly strong  storm system move through Saturday. It wasclose to 70 that day with a tornado watch in effect.  While a line of showers developed and moved through the area it was not near severe limits. We had some heavy rain and a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>After last week being a mild week we had a fairly strong  storm system move through Saturday. It wasclose to 70 that day with a tornado watch in effect.  While a line of showers developed and moved through the area it was not near severe limits. We had some heavy rain and a bit of wind.</p>
<p>Sunday was cooler with some wind.  Nothing major.  I was sort of surprise by that considering our pressure made it down to 29.26 on Saturday.</p>
<p>I&#8217;ve been noticing the lake effect snow on radar since then.  I haven&#8217;t seen any here but they said on the news this morning that they had some in the Harrisburg  area.  We should have a hight temperature today of about 38.  The same for tormorow and we finally get back. It feels like winter now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/11/18/chilly-for-november-this-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>October 28th storm</title>
		<link>http://www.deth.org/2008/10/29/october-28th-storm/</link>
		<comments>http://www.deth.org/2008/10/29/october-28th-storm/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 11:45:59 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[winter]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[storm]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=362</guid>
		<description><![CDATA[Yesterday&#8217;s storm was not too bad at all for a late October storm system.  It deepened throughout the day and the wind picked up.  We  had howling winds most of the night with occasional gusts that seemed pretty strong.
We only got  rain here and most of the precipitation didn&#8217;t make it this far west but [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s storm was not too bad at all for a late October storm system.  It deepened throughout the day and the wind picked up.  We  had howling winds most of the night with occasional gusts that seemed pretty strong.</p>
<p>We only got  rain here and most of the precipitation didn&#8217;t make it this far west but down in my mom&#8217;s area in Bensalem they had some snow.  She said none stuck to the ground but I did see a spotter report of .5 inches in Bensalem.  Her elevation is only like 50 feet or something like that..  There are some parts of  Bensalem that are a bit higher.</p>
<p>The big winners appear to be the higher elevations in north east PA.  I saw a few places with reports of over a foot of snow.  The highest total I saw was 17 inches in Freeland, Pa</p>
<p>This would have been a pretty good setup for snow during the winter.  lets hope that we have more like it!  Now the storm is pretty wound up just north of new england.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/10/29/october-28th-storm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Late October storm</title>
		<link>http://www.deth.org/2008/10/28/late-october-storm/</link>
		<comments>http://www.deth.org/2008/10/28/late-october-storm/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 09:33:46 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[winter]]></category>

		<category><![CDATA[coastal]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[storm]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=360</guid>
		<description><![CDATA[An October coastal storm system is developing off the mid atlantic coast.  It started yesterday with an area of rain developing and persisting through the night here in central Pa.  This would have been a nice situation for a little snow here in January.  Right now and yesterday during the afternoon the temperature held in [...]]]></description>
			<content:encoded><![CDATA[<p>An October coastal storm system is developing off the mid atlantic coast.  It started yesterday with an area of rain developing and persisting through the night here in central Pa.  This would have been a nice situation for a little snow here in January.  Right now and yesterday during the afternoon the temperature held in the low 40&#8217;s</p>
<p>Now in the Poconos and higher elevations of northern Pa.  I wish I still had my place up near Hazleton and would be going up there.  With an elevation of 1600 feet or so and the fact that they always tended to get more snow than the surrounding areas I bet it would be a nice late fall snowfall.</p>
<p>It should be a cool blustery day later as the wind picks up with highs in the 40&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/10/28/late-october-storm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dillsburg still having tremors</title>
		<link>http://www.deth.org/2008/10/24/dillsburg-still-having-tremors/</link>
		<comments>http://www.deth.org/2008/10/24/dillsburg-still-having-tremors/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 20:11:52 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[earthquake]]></category>

		<category><![CDATA[York county]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=358</guid>
		<description><![CDATA[Wow.. This is pretty interesting to me.  I heard on the news that the earthquakes are continuing in York county.  One even occurred while a scientist was setting up a portable seismograph.  They say they hope to be able to detect where exactly the tremors are happening so they can determine the cause.
They seem to [...]]]></description>
			<content:encoded><![CDATA[<p>Wow.. This is pretty interesting to me.  I heard on the news that the earthquakes are continuing in York county.  One even occurred while a scientist was setting up a portable seismograph.  They say they hope to be able to detect where exactly the tremors are happening so they can determine the cause.</p>
<p>They seem to be pretty weak quakes but still it&#8217;s pretty unusual on the east coast and even more  unusual to have a swarm of them like Dillsburg has been experiencing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/10/24/dillsburg-still-having-tremors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winter is on its way</title>
		<link>http://www.deth.org/2008/10/23/winter-is-on-its-way/</link>
		<comments>http://www.deth.org/2008/10/23/winter-is-on-its-way/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:23:11 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[winter]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=356</guid>
		<description><![CDATA[It&#8217;s always a sign of winter coming when the leaves are turning but It&#8217;s even more exciting when the NWS is starting to talk about lake effect snow.  State college is saying temperatures should support lake effect snow into tuesday after the arctic from moves through.
I&#8217;m not looking forward to the rain but arctic fronts [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always a sign of winter coming when the leaves are turning but It&#8217;s even more exciting when the NWS is starting to talk about lake effect snow.  State college is saying temperatures should support lake effect snow into tuesday after the arctic from moves through.</p>
<p>I&#8217;m not looking forward to the rain but arctic fronts can be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/10/23/winter-is-on-its-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Dillsburg Earthquake.</title>
		<link>http://www.deth.org/2008/10/20/another-dillsburg-earthquake/</link>
		<comments>http://www.deth.org/2008/10/20/another-dillsburg-earthquake/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 10:44:44 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[nature]]></category>

		<category><![CDATA[earthquake]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=354</guid>
		<description><![CDATA[I thought this was worth notiing since this area  is not exactly geologically active.  I  just heard on the news that Dillsburg, PA had another minor earthquake Sunday.  They just had one a few weeks ago.   No damage or anything like that.  Quakes are just unusual in that area.  When  you  think about it though, [...]]]></description>
			<content:encoded><![CDATA[<p>I thought this was worth notiing since this area  is not exactly geologically active.  I  just heard on the news that Dillsburg, PA had another minor earthquake Sunday.  They just had one a few weeks ago.   No damage or anything like that.  Quakes are just unusual in that area.  When  you  think about it though, there has to be some  unknown faults underground from when the Appalachian  mountains were formed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/10/20/another-dillsburg-earthquake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phillies will be in the world series</title>
		<link>http://www.deth.org/2008/10/16/phillies-will-be-in-the-world-series/</link>
		<comments>http://www.deth.org/2008/10/16/phillies-will-be-in-the-world-series/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:22:28 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[sports]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[Phillies]]></category>

		<category><![CDATA[world series.]]></category>

		<guid isPermaLink="false">http://www.deth.org/?p=352</guid>
		<description><![CDATA[While I have not watched nearly as much as I did when I was in high school and middle school I still like it.  The biggest thing stopping me from watching it now is I couldn&#8217;t find the  Phillies on TV until the playoffs.  Been trying to watch them and have  enjoyed it.  It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>While I have not watched nearly as much as I did when I was in high school and middle school I still like it.  The biggest thing stopping me from watching it now is I couldn&#8217;t find the  Phillies on TV until the playoffs.  Been trying to watch them and have  enjoyed it.  It&#8217;s a bonus that the Phils have won and will be going to the world series.  I like their team.  I had to   keep switching back and forth between that and the presidential debate last night.</p>
<p>Looking forward to watching the world series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deth.org/2008/10/16/phillies-will-be-in-the-world-series/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
