<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for deth</title>
	<atom:link href="http://www.deth.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deth.org</link>
	<description>interesting weather, gadgets and other observations</description>
	<pubDate>Tue, 06 Jan 2009 07:14:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Earthquake real close to home by Kristen</title>
		<link>http://www.deth.org/2008/12/27/earthquake-real-close-to-home/comment-page-1/#comment-71</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Sat, 27 Dec 2008 06:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.deth.org/?p=376#comment-71</guid>
		<description>Yeah I live on mountville and Like
All of my friends were either calling or texting me asking if I had felt it but I didn't cause I'm in new holland at the moment. I'm mad that I missed it. Something interesting actually happens and I miss it -_-</description>
		<content:encoded><![CDATA[<p>Yeah I live on mountville and Like<br />
All of my friends were either calling or texting me asking if I had felt it but I didn&#8217;t cause I&#8217;m in new holland at the moment. I&#8217;m mad that I missed it. Something interesting actually happens and I miss it -_-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthquake real close to home by Dawn</title>
		<link>http://www.deth.org/2008/12/27/earthquake-real-close-to-home/comment-page-1/#comment-70</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Sat, 27 Dec 2008 05:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.deth.org/?p=376#comment-70</guid>
		<description>I felt the earthquake here in York, PA around 12:04 a.m. on 12/27/2008.  Very loud, very rumbly, moved across the house - I though another house had exploded like earlier this year.  Not my first earthquake experience, but very much stronger!!</description>
		<content:encoded><![CDATA[<p>I felt the earthquake here in York, PA around 12:04 a.m. on 12/27/2008.  Very loud, very rumbly, moved across the house - I though another house had exploded like earlier this year.  Not my first earthquake experience, but very much stronger!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurricane Gustav by Jerrod Crocsy</title>
		<link>http://www.deth.org/2008/08/26/hurricane-gustav/comment-page-1/#comment-56</link>
		<dc:creator>Jerrod Crocsy</dc:creator>
		<pubDate>Tue, 28 Oct 2008 06:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.deth.org/?p=302#comment-56</guid>
		<description>Quite sad how bad Cuba got hit by this. I just visited there a few months before it happened. Beautiful country.</description>
		<content:encoded><![CDATA[<p>Quite sad how bad Cuba got hit by this. I just visited there a few months before it happened. Beautiful country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Dillsburg Earthquake. by Cynthia</title>
		<link>http://www.deth.org/2008/10/20/another-dillsburg-earthquake/comment-page-1/#comment-55</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.deth.org/?p=354#comment-55</guid>
		<description>I felt the first quake around 4:18 a.m. and five more after that until shortly before 6:00 a.m..  I kept a log of what time and my perceived intensity.  We had another one sometime after 10:00 p.m.  I live about 1/2 mile from the epicenter.  For some reason when the first round of earthquakes occurred two weeks ago, I knew it was an earthquake.  My hunch was confirmed when I called my neighbor and he felt it to.</description>
		<content:encoded><![CDATA[<p>I felt the first quake around 4:18 a.m. and five more after that until shortly before 6:00 a.m..  I kept a log of what time and my perceived intensity.  We had another one sometime after 10:00 p.m.  I live about 1/2 mile from the epicenter.  For some reason when the first round of earthquakes occurred two weeks ago, I knew it was an earthquake.  My hunch was confirmed when I called my neighbor and he felt it to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wundermap - neat new toy by chris</title>
		<link>http://www.deth.org/2008/02/25/wundermap-neat-new-toy/comment-page-1/#comment-45</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 09 Jul 2008 02:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.deth.org/2008/02/25/wundermap-neat-new-toy/#comment-45</guid>
		<description>Fire data added, and smoke.  Enjoy!</description>
		<content:encoded><![CDATA[<p>Fire data added, and smoke.  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wundermap - neat new toy by Carl</title>
		<link>http://www.deth.org/2008/02/25/wundermap-neat-new-toy/comment-page-1/#comment-43</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.deth.org/2008/02/25/wundermap-neat-new-toy/#comment-43</guid>
		<description>Thank you for sharing that. I hadn't noticed it but it's an interesting way to look at the midwest flooding.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing that. I hadn&#8217;t noticed it but it&#8217;s an interesting way to look at the midwest flooding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wundermap - neat new toy by Peter Brooks</title>
		<link>http://www.deth.org/2008/02/25/wundermap-neat-new-toy/comment-page-1/#comment-42</link>
		<dc:creator>Peter Brooks</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.deth.org/2008/02/25/wundermap-neat-new-toy/#comment-42</guid>
		<description>Weather Underground has a free service online that provides detailed information on Midwest river levels, flood stage, flood forecast, and more.

Here is a link to the Flood Stage map. www.wunderground.com/wundermap/rivers</description>
		<content:encoded><![CDATA[<p>Weather Underground has a free service online that provides detailed information on Midwest river levels, flood stage, flood forecast, and more.</p>
<p>Here is a link to the Flood Stage map. <a href="http://www.wunderground.com/wundermap/rivers" rel="nofollow">http://www.wunderground.com/wundermap/rivers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida blackout by Carl</title>
		<link>http://www.deth.org/2008/02/26/florida-blackout/comment-page-1/#comment-32</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 27 Feb 2008 12:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.deth.org/2008/02/26/florida-blackout/#comment-32</guid>
		<description>I was in the Philly suburbs during the northeast black out a few years ago and I was somewhat hoping it would spread to that area so we could see the stars.  I really didn't want to see it happen because it was a hot day and I thought of the older people and those with poor health that needed electricty to run medical equipment.</description>
		<content:encoded><![CDATA[<p>I was in the Philly suburbs during the northeast black out a few years ago and I was somewhat hoping it would spread to that area so we could see the stars.  I really didn&#8217;t want to see it happen because it was a hot day and I thought of the older people and those with poor health that needed electricty to run medical equipment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida blackout by The Frogg</title>
		<link>http://www.deth.org/2008/02/26/florida-blackout/comment-page-1/#comment-31</link>
		<dc:creator>The Frogg</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.deth.org/2008/02/26/florida-blackout/#comment-31</guid>
		<description>I was in Detroit when the northeast blackout happened, and,  I want to tell you, a week without power is a strange thing. We discovered just how chaotic it can be without all the little things you get used to, like tv and traffic lights, not to mention refrigeration. Drinking bottled water and huddling in the house was strange, but I must say that for a time you could actually see starts at night, which are usually blocked by all the light in the sky. Strangely enough, there was no real widespread crime/looting going on. Everyone was stunned, I guess, including the criminals! Made me really grateful for the basics that we all take for granted.</description>
		<content:encoded><![CDATA[<p>I was in Detroit when the northeast blackout happened, and,  I want to tell you, a week without power is a strange thing. We discovered just how chaotic it can be without all the little things you get used to, like tv and traffic lights, not to mention refrigeration. Drinking bottled water and huddling in the house was strange, but I must say that for a time you could actually see starts at night, which are usually blocked by all the light in the sky. Strangely enough, there was no real widespread crime/looting going on. Everyone was stunned, I guess, including the criminals! Made me really grateful for the basics that we all take for granted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice cold shot by Carl</title>
		<link>http://www.deth.org/2008/01/21/nice-cold-shot/comment-page-1/#comment-29</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 24 Jan 2008 22:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.deth.org/2008/01/21/nice-cold-shot/#comment-29</guid>
		<description>Interesting note about the high pressure made it up to 30.78 here.  I don't remember seeing it get so high too often.</description>
		<content:encoded><![CDATA[<p>Interesting note about the high pressure made it up to 30.78 here.  I don&#8217;t remember seeing it get so high too often.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
