<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wundermap &#8211; neat new toy</title>
	<atom:link href="http://www.deth.org/2008/02/25/wundermap-neat-new-toy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deth.org/2008/02/25/wundermap-neat-new-toy/</link>
	<description>interesting weather, gadgets and other observations</description>
	<lastBuildDate>Sat, 27 Dec 2008 06:25:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chris</title>
		<link>http://www.deth.org/2008/02/25/wundermap-neat-new-toy/comment-page-1/#comment-45</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 09 Jul 2008 02:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.deth.org/2008/02/25/wundermap-neat-new-toy/#comment-45</guid>
		<description>Fire data added, and smoke.  Enjoy!</description>
		<content:encoded><![CDATA[<p>Fire data added, and smoke.  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.deth.org/2008/02/25/wundermap-neat-new-toy/comment-page-1/#comment-43</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.deth.org/2008/02/25/wundermap-neat-new-toy/#comment-43</guid>
		<description>Thank you for sharing that. I hadn&#039;t noticed it but it&#039;s an interesting way to look at the midwest flooding.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing that. I hadn&#8217;t noticed it but it&#8217;s an interesting way to look at the midwest flooding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Brooks</title>
		<link>http://www.deth.org/2008/02/25/wundermap-neat-new-toy/comment-page-1/#comment-42</link>
		<dc:creator>Peter Brooks</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.deth.org/2008/02/25/wundermap-neat-new-toy/#comment-42</guid>
		<description>Weather Underground has a free service online that provides detailed information on Midwest river levels, flood stage, flood forecast, and more.

Here is a link to the Flood Stage map. www.wunderground.com/wundermap/rivers</description>
		<content:encoded><![CDATA[<p>Weather Underground has a free service online that provides detailed information on Midwest river levels, flood stage, flood forecast, and more.</p>
<p>Here is a link to the Flood Stage map. <a href="http://www.wunderground.com/wundermap/rivers" rel="nofollow">http://www.wunderground.com/wundermap/rivers</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

